Chicken, Chicken Necks, Chicken Gizzards, Organic Kale, Organic Carrots, Organic Squash, Chicken Livers, Organic Broccoli, Organic Apples, Organic Cranberries, Organic Blueberries, Organic Pumpkin Seeds, Organic Sunflower Seeds, Montmorillonite Clay, Organic Parsley, Organic Apple Cider Vinegar, Salmon Oil, Organic Coconut Oil, Organic Quinoa Sprout Powder, Dried Organic Kelp, Organic Ground Alfalfa, Organic Rosemary Extract, Vitamin E Supplement.
Crude Protein (min) 37%
Crude Fat (min) 37%
Crude Fiber (max) 1%
Moisture (max) 2%
Ash (max) 10%
Chicken 78%
Produce 20%
Supplements 2%
Organic Ingredients 20%
Organ Meat 9%
Bone Content ≅ 10%
CA-to-P ratio 1.06:1
Calories: 172 per oz.
1 ounce = approx. 4 nuggets
Calories: 172 per oz.
1 ounce = approx. 4 nuggets
Vitamin A | 32253 | (IU/kg) |
---|---|---|
Thiamin: B1 | 14.72 | (mg/kg) |
Riboflavin: B2 | 5.85 | (mg/kg) |
Niacin: B3 | 62.83 | (mg/kg) |
Pyridoxine: B6 | 18.72 | (mg/kg) |
Vitamin B12 | 0.07 | (mg/kg) |
---|---|---|
Vitamin C | 504.12 | (mg/kg) |
Vitamin D | 1183.09 | (IU/kg) |
Vitamin E | 514.05 | (IU/kg) |
Folate | 1.88 | (mg/kg) |
Pantothenic Acid | 18.88 | (mg/kg) |
Calcium | 2.08 | (%) |
---|---|---|
Copper | 13.00 | (ppm) |
Iodine | 0.60 | (ppm) |
Iron | 128.00 | (ppm) |
Magnesium | 0.13 | (%) |
Manganese | 17.00 | (ppm) |
---|---|---|
Phosphorus | 1.38 | (%) |
Potassium | 0.84 | (%) |
Selenium | 0.44 | (ppm) |
Sodium | 0.30 | (%) |
Zinc | 181.00 | (ppm) |
Arginine | 2.89 | (%) |
---|---|---|
Cystine | 0.67 | (%) |
Histidine | 1.28 | (%) |
Isoleucine | 1.41 | (%) |
Leucine | 2.62 | (%) |
Lysine | 3.23 | (%) |
Methionine | 1.14 | (%) |
---|---|---|
Phenylalanine | 1.55 | (%) |
Threonine | 1.65 | (%) |
Tryptophan | 0.50 | (%) |
Tyrosine | 1.24 | (%) |
Valine | 1.71 | (%) |
Taurine | 0.24 | (%) |
Omega 3 | 1.01 | (g/lb) |
---|
Omega 6 | 4.77 | (g/lb) |
---|
Primal Pet Foods Raw Canine Chicken Freeze-Dried Formula is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages.
"My German Shepherds have been on the New Zealand blend since they were puppies! Not only do they love the food, but their black coats are super shiny and healthy!!!"
"We've been feeding our 3 Cocker Spaniels the Select New Zealand Recipe and they love the food! They haven't had to see a vet in years about ear infections or skin problems. I recommend their products as they are natural, and they offer different products for every dog's health needs."
"I have been using Nature's Select Pet food for over 10 years now and my just dogs love it. They have always been really healthy since eating this pet food. The service is awesome, their staff is made up of very kind, friendly people, and the home delivery is the cherry on top!"